Permit number VFT/MA/22367
Beautiful apartment with views over the golf course and mountains.
Ideal location in the heart of Andalusia, 35 minutes drive from Malaga airport, 15 minutes from the beach, in one of the most beautiful golf courses in the region.
Features
There are no reviews for this property yet.
Please enter the message and holiday dates you'd like to send regarding Jacuzzi duplex
Tariff name | High Season | ||
Resource/property type | 3 Bedrooms | ||
Valid from | Tuesday, 15 June 2021 | Valid til | Wednesday, 15 September 2021 |
Minimum days | 7 | Maximum days | 365 |
Min people | 1 | Max people | 6 |
$851.45 (700.00€) per week | |||
Book now! |
Tariff name | Low Season | ||
Resource/property type | 3 Bedrooms | ||
Valid from | Sunday, 01 November 2020 | Valid til | Wednesday, 31 March 2021 |
Minimum days | 7 | Maximum days | 375 |
Min people | 1 | Max people | 6 |
$425.73 (350.00€) per week | |||
Book now! |
Tariff name | Low Season | ||
Resource/property type | 3 Bedrooms | ||
Valid from | Monday, 01 November 2021 | Valid til | Thursday, 31 March 2022 |
Minimum days | 7 | Maximum days | 375 |
Min people | 1 | Max people | 6 |
$425.73 (350.00€) per week | |||
Book now! |
Tariff name | Mid Season | ||
Resource/property type | 3 Bedrooms | ||
Valid from | Thursday, 01 April 2021 | Valid til | Monday, 14 June 2021 |
Minimum days | 5 | Maximum days | 365 |
Min people | 1 | Max people | 6 |
$608.18 (500.00€) per week | |||
Book now! |
Tariff name | Mid Season | ||
Resource/property type | 3 Bedrooms | ||
Valid from | Thursday, 16 September 2021 | Valid til | Sunday, 31 October 2021 |
Minimum days | 5 | Maximum days | 365 |
Min people | 1 | Max people | 6 |
$608.18 (500.00€) per week | |||
Book now! |