Permit number VFT/MA/27587
High quality Villa with stunning panoramic mountain views.
Located just 20 minutes’ drive inland from Malaga Airport it offers excellent accommodation. It is set in a quiet residential urbanisation only 2 kms from the town of Alhaurin El Grande with its many shops and restaurants. Nearby too Nearby too is an excellent hotel – El Mirador – with good restaurant facilities and for golf lovers the 27 hole Laura Golf course is only a short drive away.
This villa is a real home from home offering 3 double bedrooms, all with double beds. Two of the bedrooms are on the ground floor and share a family bathroom with walk in shower, while upstairs is the Master bedroom which has an en-suite bathroom with a bath and shower over, and patio doors leading out onto a private balcony set with table and chairs. There is air conditioning in all of the bedrooms and in the comfortably furnished and spacious lounge.
The kitchen is well equipped including American style fridge/freezer, gas hob, dishwasher, electric oven, grill and microwave. The laundry room houses the washing machine.
Patio doors lead out from the lounge onto a glassed in terrace, and also on the ground floor is a guest cloakroom.
Outside you will find the private pool set in sunbathing area, BBQ zone, toilet next to the pool and large terraces.
There is a covered car port for parking 2 cars or you can park in the driveway.
Facilities include: wi fi, English channel television, air conditioning and ceiling fans in all bedrooms, inflatable for the pool, and there are in addition 2 adult bicycles and one child’s bicycle that can be used.
For country lovers there is a 4 hour loop walk that can be taken in the nearby pine forest.
Parking
Amenities
There are no reviews for this property yet.
Please enter the message and holiday dates you'd like to send regarding Alhaurin holiday villa
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
High season | 3 Bedrooms | 1 | 6 | Tuesday, 13 February 2024 | Monday, 21 April 2025 | $1,914.99 (1,750.00€) per week | 7 | 60 | Book now! |